Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 212143410 | Release Date | 2026/04/06 | List Price | US$14.80 | Model Number | 212143410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 793288438732 |
|---|---|
| Shape | Leg |
| Pattern | Solid |
| Brand Name | KingPavonini |
| Unit Count | 1.0 Count |
| Fabric Type | Gel Memory Foam,foam,polyester |
| Item Weight | 5.2 Pounds |
| Manufacturer | KingPavonini |
| Fill Material | Foam, Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | After Surgery,Leg Elevation,Leg Wedge,Memory Foam |
| Number of Pieces | 1 |
| Special Features | Adjustable, Cooling, Removable Cover |
| Material Features | Breathable |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 24"L x 21"W |
| Item Dimensions L x W x H | 24"L x 21"W x 8"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Watching TV,Reading And Sleeping,Improving Blood Circulation,Reducing Legs Pressure,Lower Back Pain And Sciatica Pain |
| Recommended Uses For Product | Lifting, Reading, Recovery, Resting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form