Limited Time SaleUS$79.70 cheaper than the new price!!
| Management number | 209725301 | Release Date | 2026/03/29 | List Price | US$53.14 | Model Number | 209725301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CANARM Style Milo IVL429A04CH 4 Light Vanity Light - The Milo collection in chrome with flat opal glass features a combination of straight-line contemporary design with in-line cylindrical shades that soften the look. Uses 4 100W A bulbs (Not included). EASY CONNECT push-in connection system. Canarm has a long and successful history of supplying lighting and ceiling fans. They work diligently to create a comprehensive selection of styles and designs as well as maintaining high standards of product quality and value.
| UPC | 062345315096 |
|---|---|
| Color | Chrome |
| Theme | Contemporary |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Canarm |
| Brightness | 6600 lumen |
| Model Name | Milo 4 |
| Style Name | Milo |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Canarm |
| Model Number | IVL429A04CH |
| Power Source | Corded Electric |
| Material Type | Flat Opal Glass |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Hardwired Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Easy Connect System |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 30"L x 6"W x 8"H |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00062345315096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form