Limited Time SaleUS$25.65 cheaper than the new price!!
| Management number | 209542468 | Release Date | 2026/03/29 | List Price | US$17.10 | Model Number | 209542468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CARSTENS SM WHITE TAIL RUG
| UPC | 035731100453 |
|---|---|
| Size | 2'6" x 3' (Rectangular) |
| Color | Deer |
| Theme | Animals |
| Pattern | Animal |
| Occasion | Birthday, New Year, Thanksgiving |
| Room Type | Bedroom, Nursery Room |
| Brand Name | CARSTENS, INC. |
| Item Shape | Rectangular |
| Model Name | SDR300 |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 1 Pounds |
| League Name | Carstens |
| Pile Height | High Pile |
| Animal Theme | White Tail Deer |
| Manufacturer | Carstens, Inc. |
| Material Type | Plastic |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Type Name | CARSTENS SM WHITE TAIL RUG |
| Number of Pieces | 1 |
| Construction Type | Handmade |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Included Components | CARSTENS SM WHITE TAIL RUG |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 36"L x 30"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Manufacturer Warranty Description | See manufacturer. |
| Global Trade Identification Number | 00035731100453 |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form