Limited Time SaleUS$419.99 cheaper than the new price!!
| Management number | 211309480 | Release Date | 2026/04/04 | List Price | US$280.00 | Model Number | 211309480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magnetic rack/Plate customization expert Carbonlinkai| ✅China Magnetic rack/plate Sales Champion ✅50 units supports ODM/OEM ✅common choice of global life science leading enterprises ✅serving leading enterprises in 12 countries worldwide ✅surpassing international standards at 1/4 cost China Sales Champion Magnetic Rack/Plate Custom Expert: Carbonlinkai 50mL Magnetic Beads Separator *Performance Rivals Invitrogen Magnetic Rack at 1/4 Cost* Your Global Customization Partner for Precision Separation As China’s undisputed Magnetic Rack/Plate Sales Champion, Carbonlinkai redefines value in life science innovation. Trusted by global industry leaders across 12 countries, we deliver magnetic separation solutions that exceed international standards while reducing costs by 75%. Whether you need standardized 50mL racks or fully customized designs, our expertise ensures unmatched performance rivaling premium brands like Invitrogen – at just a fraction of the price. Why Carbonlinkai Dominates the Market ✅ China’s #1 Magnetic Rack/Plate Supplier ✅ 50+ Units Minimum for ODM/OEM Projects ✅ Preferred Partner for Global Life Science Leaders ✅ Serving 12+ Countries’ Top Enterprises ✅ Superior Performance at 1/4 Competitor Cost Engineered to Outperform Our 50mL Magnetic Rack delivers Invitrogen-tier precision: High-Intensity Neodymium Magnets ensure rapid bead capture in 50mL conical tubes. Zero Bead Loss during wash steps, maximizing sample recovery. Chemical-Resistant Polypropylene withstands harsh lab environments. Ergonomic Stability with non-slip base for accident-proof workflows. Validated by leading labs to surpass ISO9001 standards, our racks achieve identical separation efficiency to Invitrogen’s flagship models – at 75% lower cost. China Sales Champion magnetic magnetic rack/Plate Custom expert carbonlinkai magnetic beads separator Magnetic rack 50ml performance rival to invitrogen magnetic rack at 1/4 cost main technical parameters: Customization Without Compromise As your dedicated magnetic solutions architect, we offer: Bespoke Geometry: Modify tube capacity (1-32 tubes), magnet layout, or footprint. Application-Specific Tuning: Optimize field strength for DNA/RNA, protein, or cell isolation. Brand Integration: Laser engraving, color matching, and private labeling. Scalable OEM Solutions: Production-ready designs from just 50 units. Trusted Worldwide From Boston to Berlin, CarbonLinkAI empowers: Top 10 IVD manufacturers Global biotech research hubs CRISPR therapy pioneers High-throughput diagnostic labs Our racks drive breakthroughs while slashing consumable budgets by 60-80%. Technical Specifications Compatibility: 50mL conical tubes Capacity: 2-tube standard (custom: 1-8 tubes) Certifications: ISO 9001 The Carbonlinkai Advantage “Switched 300 labs to Carbonlinkai racks – identical performance to Invitrogen, saved $420K annually.” – Global Biotech Procurement Director Carbonlinkai: Surpassing Standards. Slashing Costs. Where premium performance meets revolutionary value.
| UPC | 795276203902 |
|---|---|
| Brand Name | Carbonlinkai |
| Part Number | Mag-96E |
| Manufacturer | Guangzhou Carbon Link Intelligent Technology Co., Ltd |
| Model Number | M50 |
| Included Components | Hardware |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form