Limited Time SaleUS$26.47 cheaper than the new price!!
| Management number | 209684844 | Release Date | 2026/03/29 | List Price | US$17.64 | Model Number | 209684844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The formula’s unique blend of multiple fiber sources does an excellent job of helping promote gastrointestinal health and consistent stools. Rich in amino acids from high-quality chicken, fish and eggs to help maintain and build lean muscle mass. Made with healthy whole grains. Enriched with taurine. Formulated for cats of all sizes and life stages kitten through adult).
| UPC | 722301881453 |
|---|---|
| Flavor | Chicken, Seafood |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Best Breed |
| Unit Count | 12 Pounds |
| Item Weight | 12 Pounds |
| Manufacturer | Best Breed, Inc. |
| Model Number | 722301881453 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | natural-cat-food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports digestive health, muscle growth, and overall cat well-being |
| Additional Features | Holistic Nutrition |
| Included Components | Pet Food |
| Special Ingredients | superfood whole grains |
| Allergen Information | Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 722301881453 |
| Specific Uses For Product | Coat |
| Recommended Uses For Product | Maintaining and improving cat health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form