Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209066293 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209066293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850052971915 |
|---|---|
| Size | 21.06*25.20*55.12inch |
| Color | Black |
| Theme | Computer Chair, Desk Chair, Drafting Chair, Drafting Stool, Ergonomic Chair, Hight Office Chair, Standing Desk Chair, Swivel Chair, Tall Office Chair, home and office |
| Pattern | Solid |
| Arm Style | Padded Flip-Up Armrests |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | ErGear |
| Item Depth | 25.19 inches |
| Model Name | ErGear Drafting Chair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Seat Height | 28.7 Inches |
| Model Number | EGOC5 |
| Fill Material | high quality sponge |
| Material Type | Nylon |
| Seat Material | Nylon |
| Item Dimensions | 25.2 x 21.06 x 55.12 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Ergonomic, Foot Rest |
| Frame Material Type | Iron |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 25.2"D x 21.06"W x 55.12"H |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form