Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 209669715 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209669715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819174013118 721866571458 |
|---|---|
| Size | 4.2 Fl Oz (Pack of 1) |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Combination, Normal |
| Brand Name | Lancer Skincare |
| Scent Name | Pomegranate |
| Unit Count | 4.2 Ounce |
| Item Volume | 4.2 Fluid Ounces |
| Item Weight | 0.45 Pounds |
| Manufacturer | LANCER |
| Model Number | 819174013118 |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Dirt Removal |
| Material Features | Cruelty Free |
| Active Ingredients | Salicylic Acid |
| Material Type Free | Mineral Oil Free, Sodium Laureth Sulfate (SLES) Free, Fluoride Free, Oil Free, Sulfate Free, Chemical Free, Formaldehyde Free, Propylene Glycol Free, Corn Free, Petroleum Free, Silicone Free, Petrochemical Free, Soy Free, Artificial Color Free, Dye Free, Alcohol Free, Gluten Free, Sodium Lauryl Sulfate (SLS) Free, Petrolatum Free, Soap Free, Dairy Free, Butylparaben Free, Paraben Free, Nonylphenol Ethoxylate Free, Phthalate Free, Polyethylene Glycol Free, Preservative Free, Artificial Beads Free, Aluminum Free, Propylparaben Free, Formaldehyde Donor Free, Detergent Free |
| Additional Features | Exfoliating |
| Skin Exfoliant Type | Enzyme |
| Special Ingredients | Pumpkin and Pomegranate Enzymes, Minerals |
| Target Use Body Part | Face |
| Manufacturer Part Number | 819174013118 |
| Recommended Uses For Product | Face Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form