Limited Time SaleUS$32.71 cheaper than the new price!!
| Management number | 209353485 | Release Date | 2026/03/29 | List Price | US$21.81 | Model Number | 209353485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768472642325 |
|---|---|
| Color | Bronze |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | FLSFU |
| Brightness | 800 lumens |
| Efficiency | energy efficient |
| Model Name | Bronze Small Crystal Chandeliers |
| Style Name | Modern Chandelier |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | FLSFU |
| Model Number | Bronze Chandelier Lighting |
| Power Source | AC/DC |
| Material Type | K9 Crystal, Metal |
| Mounting Type | Hanging |
| Control Method | App |
| Item Type Name | Bronze Small Crystal Chandeliers |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | crystal |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 11"W x 51.5"H |
| Specific Uses For Product | Small Chandelier for Girls Room,chandeliers for bedrooms,closet chandelier |
| Manufacturer Warranty Description | Not applicable. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form