Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209057107 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209057107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next generation of our most popular over-the-head monaural headset. Completely re-imagined for the demands of the modern customer service center and office. Features soft ear cushions for all-day wearing comfort, metal joints that deliver durability and reliability and a flexible mic with visual and tactile positioning guides for precise positioning and clearer conversations. Headset Type: Binaural; Headset Style: Over The Head; Earpiece Type: Ear Cushion; Earpiece Material: Foam.
| UPC | 024606656607 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | HW520VT |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | PLANTRONICS, INC. |
| Model Number | PLNHW520V |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Series Number | 520 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Volume Control Remote |
| Frequency Range | Wideband audio (up to 6,800 Hz) |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PCs, Desk Phones |
| Enclosure Material | Metal |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Customer Package Type | Robust Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Communication, Customer Service |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form