Limited Time SaleUS$24.56 cheaper than the new price!!
| Management number | 210297556 | Release Date | 2026/04/02 | List Price | US$16.38 | Model Number | 210297556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering classic style and an iconic silhouette, our Endurance+ Legsuit now comes with standout white branding. Perfect for young swimmers who prefer more coverage than a swimsuit, it includes a longer-length leg. The medalist design is a Speedo classic and aids shoulder movement and flexibility, allowing young swimmers to cruise through their swim without feeling restricted. Made from our durable Endurance+ fabric, it’s quick-drying and 100% chlorine resistant. Plus, one of the yarns in the Endurance+ fabric is made from 100% post-consumer waste, such as recycled plastic bottles.
| Size | 13 Years |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | Speedo |
| Neck Style | Straps |
| Rise Style | Regular |
| Strap Type | Adjustable |
| Style Name | Swimsuit |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Recycled Polyester, 47% Polybutylene Terephthalate |
| Item Weight | 96 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | 8-003109 |
| Material Type | Polyester |
| Item Type Name | Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SD8-0031090001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 05059937281483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form